Forex Major Pairs
| Symbol | Description | Lot Size | Min Lot | Max Leverage | Spread From |
| EURUSD | Euro vs US Dollar | 100,000 | 0.01 | 1:3000 | 0.0 pips |
| GBPUSD | Pound vs US Dollar | 100,000 | 0.01 | 1:3000 | 0.0 pips |
| USDJPY | US Dollar vs Japanese Yen | 100,000 | 0.01 | 1:3000 | 0.1 pips |
| AUDUSD | Australian Dollar vs US Dollar | 100,000 | 0.01 | 1:3000 | 0.2 pips |
Metals
| Symbol | Description | Lot Size | Min Lot | Max Leverage | Spread From |
| XAUUSD | Gold vs US Dollar | 100 oz | 0.01 | 1:3000 | 0.05 pts |
| XAGUSD | Silver vs US Dollar | 5,000 oz | 0.01 | 1:1000 | 0.02 pts |
Crypto CFDs
| Symbol | Description | Lot Size | Min Lot | Max Leverage | Spread From |
| BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 1:400 | 10.0 pts |
| ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 1:400 | 1.2 pts |
Indices
| Symbol | Description | Lot Size | Min Lot | Max Leverage | Spread From |
| US30 | Wall Street 30 | 1 index | 0.01 | 1:200 | 1.0 pts |
| NAS100 | US Tech 100 | 1 index | 0.01 | 1:200 | 1.2 pts |
| SPX500 | S&P 500 | 1 index | 0.01 | 1:200 | 0.4 pts |
Note: Spreads shown are minimum values under normal market conditions. Spreads may widen during periods of low liquidity, high volatility, or major economic events. Full specifications are available in your MetaTrader 5 terminal under "Symbols."